Sign up to receive updates,
specials and more!

A hidden treasure in our backyard

Lake George Lodging Rooms and Rates

  Printer-friendly Version

All of our rooms have Refrigerators, Remote Color Cable TV's and HBO.

1 Queen Bed
Price based on 2 people
Weekday
Weekend
May 1-May 27 $ 56 $ 56
May 28-May 30 $ 94 $ 94
May 31-July 1 $ 70 $ 79
July 2-July 4 $116 $116
July 5-July 22 $ 79 $89
July 23-Aug 28 $105 $115
Aug 29-Sept 2 $ 65 $ 65
Sept 3-Sept 5 $110 $110
Sept 6-Oct 17 $ 62 $ 72

2 Queen Beds
Price based on 2 people
Weekday
Weekend
May 1-May 27 $ 64 $ 64
May 28-May 30 $ 99 $ 99
May 31-July 1 $ 78 $ 88
July 2-July 4 $123 $123
July 5-July 22 $ 94 $99
July 23-Aug 28 $116 $126
Aug 29-Sept 2 $ 75 $ 75
Sept 3-Sept 5 $120 $120
Sept 6-Oct 17 $ 65 $ 75

2 Queen Beds Lake View
Price based on 2 people
Weekday
Weekend
May 1-May 27 $ 69 $ 69
May 28-May 30 $ 109 $109
May 31-July 1 $ 85 $95
July 2-July 4 $140 $140
July 5-July 22 $105 $115
July 23-Aug 28 $130 $142
Aug 29-Sept 2 $ 99 $ 99
Sept 3-Sept 5 $135 $135
Sept 6-Oct 17 $ 75 $ 85

1 King Bed
Price based on 2 people
Weekday
Weekend
May 1-May 27 $ 67 $ 67
May 28-May 30 $ 99 $ 99
May 31-July 1 $ 79 $ 85
July 2-July 4 $120 $120
July 5-July 22 $95 $105
July 23-Aug 28 $115 $126
Aug 29-Sept 2 $ 79 $ 79
Sept 3-Sept 5 $115 $115
Sept 6-Oct 17 $ 65 $ 75

 

 *CALL  FOR INTERNET  SPECIALS

*IN LAKE GEORGE VILLAGE - TROLLEY COMES TO DRIVEWAY

*REFRIGERATORS IN ROOMS AND MICROWAVE AVAILABLE

*PORRECAS HAS A NEW MENU WITH UNIQUE ITALIAN AND TRADITIONAL FAVORITES-10% DISCOUNT ON DINNER ENTREE

*BEAUTIFUL LAKE AND MOUNTAIN VIEWS

*GREAT COFFEE AND TEA IN AM

*HBO, WIFI AND DISCOUNT TICKETS TO AREA ATTRACTIONS

 
 

 
 
   


Home   Room Rates   Restaurant   Specials   Amenities   Activities   Events   Weather   Contact
Fireworks   Plaque   Your Hosts   Top Ten Reason to Stay at Nordick's Motel

Nordick's Motel
2895 Lake Shore Drive, Lake George, New York 12845
Toll Free Reservations (800) 368-2697
All Other Calls (518) 668-2697
Click here to email us!